Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 102 | 42 | 45 | 20 | 573 | 15309 | 527 | 1183 | 1095 | 2653 |
Apr 2022 | 92 | 39 | 48 | 17 | 648 | 11955 | 531 | 1456 | 1190 | 2787 |
Mar 2022 | 89 | 38 | 33 | 18 | 727 | 11073 | 565 | 1024 | 1180 | 2782 |
Feb 2022 | 103 | 68 | 40 | 28 | 455 | 7784 | 421 | 602 | 1031 | 1547 |
Jan 2022 | 73 | 57 | 30 | 25 | 817 | 12563 | 762 | 915 | 1718 | 2216 |
Dec 2021 | 71 | 64 | 32 | 25 | 776 | 13408 | 772 | 968 | 1931 | 2141 |
Nov 2021 | 73 | 61 | 35 | 27 | 836 | 15411 | 822 | 1050 | 1836 | 2193 |
Oct 2021 | 72 | 62 | 36 | 29 | 898 | 15797 | 887 | 1081 | 1883 | 2163 |
Sep 2021 | 68 | 56 | 30 | 25 | 814 | 14808 | 771 | 924 | 1685 | 2066 |
Aug 2021 | 79 | 69 | 39 | 32 | 893 | 16571 | 1000 | 1211 | 2149 | 2477 |
Jul 2021 | 83 | 66 | 40 | 34 | 930 | 15934 | 1058 | 1243 | 2068 | 2590 |
Jun 2021 | 77 | 66 | 38 | 30 | 840 | 10582 | 922 | 1141 | 1990 | 2327 |
Totals | 161195 | 9038 | 12798 | 19756 | 27942 | |||||
Generated by Webalizer Version 2.23 |