Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 66 | 40 | 31 | 20 | 637 | 10368 | 502 | 764 | 973 | 1593 |
Feb 2023 | 72 | 51 | 35 | 21 | 725 | 11477 | 605 | 999 | 1445 | 2032 |
Jan 2023 | 100 | 47 | 34 | 19 | 1003 | 14070 | 609 | 1072 | 1482 | 3121 |
Dec 2022 | 108 | 52 | 37 | 22 | 1191 | 15361 | 709 | 1159 | 1621 | 3357 |
Nov 2022 | 101 | 29 | 28 | 14 | 968 | 13421 | 435 | 866 | 897 | 3040 |
Oct 2022 | 83 | 32 | 29 | 16 | 911 | 19088 | 507 | 913 | 1008 | 2602 |
Sep 2022 | 82 | 31 | 25 | 15 | 808 | 18711 | 452 | 765 | 957 | 2484 |
Aug 2022 | 74 | 41 | 38 | 16 | 669 | 27444 | 518 | 1188 | 1301 | 2320 |
Jul 2022 | 104 | 43 | 49 | 19 | 743 | 24962 | 610 | 1540 | 1347 | 3225 |
Jun 2022 | 63 | 30 | 28 | 14 | 563 | 15970 | 432 | 853 | 928 | 1917 |
May 2022 | 101 | 42 | 45 | 20 | 675 | 18351 | 633 | 1420 | 1326 | 3141 |
Apr 2022 | 92 | 39 | 48 | 17 | 648 | 11955 | 531 | 1456 | 1190 | 2787 |
Totals | 201178 | 6543 | 12995 | 14475 | 31619 | |||||
Generated by Webalizer Version 2.23 |